Key Dates
Academic Year 2023-2024
Bahrain Polytechnic has an annual application process. You can see the key dates for admission in the following table:
26 April – 18 June 2023 | Apply for Admissions period
(ALL applicants for Visual Design, Interactive Design and Digital Marketing MUST also submit a portfolio during the period from 26 April to 22 June 2023) |
26 April – 11 May 2023 | Students in an accredited university/higher education institution can apply for transfer to Bahrain Polytechnic and then submit the required documents to the Student Information Centre in Building 8 |
21 – 27 May 2023 | Programme/Major/Minor transfer (Current students) period for semester 1, 2023/2024 |
1 Jun 2023 | Publish students results of transfer students to Bahrain Polytechnic. |
4 – 8 Jun 2023 | Confirmation of Place period (Transfer Students) |
4 June – 8 July 2023 | Entry Tests period |
16 July 2023 | Publish results of Programme/Major/Minor transfer for semester 1, 2023/2024 |
18 July 2023 | Publish the Admission offers (Round 1) |
18 – 27 July 2023 | Confirming offers period for Round 1 |
27 July 2023 | Publish the Admission offers (Round 2) |
27 July – 2 August 2023 | Confirming offers period for Round 2 |
31 Aug 2023 | Last day to submit the missing document(s) |
TBA | Orientation days for new students |
10 September 2023 | First day of semester 1, Academic Year 2023-2024 classes |
3 to 9 December 2023 | Programme/Major/Minor transfer (Current students) period for semester 2, 2023/2024 |
* Bahrain Polytechnic reserves the right to amend these dates as necessary.