Bahrain Polytechnic has an annual admission process for a range of academic programmes. The admission timeline for these programmes is as follows:
Key Dates for Academic Year 2026-2027
Undergraduate and Diploma Admissions
Targeted category:
-
High school graduates or their equivalent
- Transfer from other universities/higher educational institutions (Full-Time programme only)
| 12 January to 4 May 2026 | Online Admission Application Period |
| 12 January to 6 May 2026 |
Submission Required Documents (For transfer applicants from other universities/higher educational institutions only) |
| 18 January to 6 June 2026 | Entry tests Period |
| 12 to 21 May 2026
For applicants transfer from other universities/higher educational institutions only | Review applicants’ documents by faculty |
| 7 to 9 June 2026 | Interviews (For Visual Design, Interactive Design and Digital Filmmaking applicants only) |
| 14 June 2026 | Approve the list of admission offers |
| 15 June 2026 | Publish admission results |
| 15 - 24 June 2026
TBA: Round2 if places are still available | Confirmation of place period |
| 12 to 30 July 2026 | Document required submissions from accepted applicants |
| TBA | Orientation Day for New Students |
| TBA | First Day of Classes |
* Bahrain Polytechnic reserves the right to amend these dates as necessary.
Part-Time Programme
Targeted category:
-
High school graduates or its equivalent (applicable to both Bahrainis and non-Bahrainis) from inside and outside the Kingdom of Bahrain.
| 12 January to 4 May | Online Admission Application Period |
| 18 January to 6 June | Entry Tests Period |
| 15 June | Publish Admission Results |
| 15 to 24 June | Confirmation of Place Period |
| 12 to 30 July | Submission Required Documents |
| TBA | Orientation Day for New Students |
| TBA | First Day of Classes |
* Bahrain Polytechnic reserves the right to amend these dates as necessary.
Customized Bachelor of Mechanical Engineering Programme
Targeted category:
-
Holder of an EASA Part-66 aircraft maintenance qualificatio
| 12 January to 4 May 2026 | Online Admission Application Period |
| 12 January to 6 May 2026 | Submission Required Documents |
| After completing semester 0 | Entry tests Period |
| 12 to 21 May 2026 | Review applicants’ documents by faculty |
| 14 June 2026 | Approve the list of admission offers |
| 15 June 2026 | Publish admission results |
| 15 – 24 June 2026 | Confirmation of place period |
| TBA | Orientation Day for New Students |
| TBA | First Day of Classes |
* Bahrain Polytechnic reserves the right to amend these dates as necessary.
Customized Bachelor of International Logistics Management Programme
Targeted category:
-
Bahraini and non-Bahraini holders of an official pilot’s licence (either Airline Transport Pilot Licence (ATPL) or Commercial Pilot Licence with ATPL theory credit) issued directly by a Civil Aviation Authority (CAA) or Civil Aviation Regulatory Commission (CARC) from within or outside the Kingdom of Bahrain.
| 15 April – 1 August 2026 | Online Admission Application Period |
| 15 April – 4 August 2026 | Submission Required Documents |
| TBA | Entry Tests Period |
| 30 August 2026 | Publish Admission Results |
| 30 August – 3 September 2026 | Confirmation of place period |
| TBA | Orientation Day for New Students |
| TBA | First Day of Classes |
* Bahrain Polytechnic reserves the right to amend these dates as necessary.
Top-Up Programme
Targeted category:
Holder of a relevant qualification equivalent to a Level 6 Diploma on the National Qualifications Framework (NQF)
| 12 January to 4 May 2026 | Online Admission Application Period |
| 12 January to 6 May 2026 | Submission Required Documents Submission Portfolio (For Visual Design applicants only) |
| After completing semester 0 | Entry Tests Period (For conditionally accepted applicants only) |
| 12 to 21 May 2026 | Review applicants’ documents by faculty |
| 7 to 9 June 2026 | Interviews (For Visual Design applicants only) |
| 14 June 2026 | Approve the list of admission offers |
| 15 June 2026 | Publish admission results |
| 15 – 24 June 2026 | Confirmation of place period |
* Bahrain Polytechnic reserves the right to amend these dates as necessary.
Master Programme
Targeted category:
Holder of a relevant qualification equivalent to a Level 8 Bachelor on the National Qualifications Framework (NQF)
First Semester
| 12 January to 1 August 2026 | Online Admission Application Period |
| 12 January to 4 August 2026 | Submission Required Documents Submission Portfolio (For Creative Media and Design applicants only) |
| 9 to 24 August 2026 | Review applicants’ documents by faculty |
|
26 to 27 August 2026 For Creative Media and Design applicants only | Interviews with feedback from faculty |
| 30 August 2026 | Approve the list of admission offers |
| 30 August 2026 | Publish admission results |
| 30 August to 3 September 2026 | Confirmation of place period |
| TBA | Orientation Day for New Students |
| TBA | First Day of Classes |
* Bahrain Polytechnic reserves the right to amend these dates as necessary.


