The Bahrain Polytechnic operates on a two semester system. The First Semester starts in September and ends in January, and the Second Semester starts in late February and ends in June. Classes during the summer term may be offered, and this normally starts in July and ends in August. The approved dates for each Academic Year are available on the Academic Calendar.
Classes normally run Sunday to Thursday, from 8:00 am to 9:00 pm (local time).
The Bahrain Polytechnic Academic Calendar is updated yearly, and the Academic Calendar below for the current year shows the key academic dates as well as the key dates for public and academic holidays. Note that public holidays are subject to lunar sighting or announcement by the Government.
Key Dates for Academic Year 2023/2024
July 2023
19 | Al-Hijri New Year Holiday 1445* |
28-31 | Ashoora Holiday* |
August 2023
27 | Faculty attendance (All academic staff return from leave) |
September 2023
1 | Last day for new students to submit applications for Credit Recognition to be considered for course pre-requisites for Semester 1, 2022-23 |
TBA | Review of appeal applications made before for Semester 2, 2022-23 |
TBA | Orientation days for new students |
10 | First day of Semester 1, 2023-24 classes |
10 | Add and Drop Period ends |
21** | Last day for submitting official withdrawal form to W with refund (less fee)” |
27 | Prophet’s birthday* |
October 2023
1 | Last day to pay the fees online |
2-5 | Students with unpaid fees: late fees applied BD 25 |
8 | Students with unpaid fees: Course Registration dropped |
19** | Withdrawal period (W), complete clearance and submit an official withdrawal form to Students Information Centre. |
20** | Withdraw with academic penalty (students withdrawing: WF grade applies) |
TBA | Apply for Fee Exemption (Financial difficulties) |
TBA | Major Selection period for Semester 2, 2023-2024(degree students ONLY) |
November 2023
29 October -2 November | Mid Semester Break |
5-9 | Assessment Week (refer to Course Booklet) |
30 | Last day for current students to submit applications for Credit Recognition to be considered for course pre-requisites for Semester 2, 2023-24 (at least 2 Months prior if required for enrolment) |
December 2023
16-18 | National Day, Accession Day Holiday |
24-28 | Non-Teaching day; Compulsory Academic Annual Leave |
TBA | Programme / Major Transfer period for Semester 2, 2023/2024 |
January 2024
1 | New Year’s Holiday |
31 December -4 January | Revision/Assessment |
7-11 | Final Assessment week (refer to Course Booklet) |
11 | Last day of Semester 1 (attendance requirements) |
21-22 | Faculty & Academic Boards |
23 | Results released to students (Self Service Banner) |
23-27 | Appeal for Semester 1 results |
February 2024
14 January-15 February | Mid-year break |
28 January-8 February | Compulsory Academic Annual Leave |
11 | Faculty attendance (All faculty return from leave) |
11-18 | Add and Drop Period |
18 | First day of Semester 2, 2023-2024 classes |
29** | “Last day for submitting official withdrawal form to W with refund (less fee). Payment of fees due in full.” |
March 2024
3 | Last day to pay the fees online |
4-7 | Students with unpaid fees: late fees applied BD 25 |
10 | Students with unpaid fees: Course Registration dropped |
TBA | Apply for Fee Exemption (Financial difficulties) |
11 | First day of Ramadan 1445* |
28** | Withdrawal period (W), complete clearance and submit an official withdrawal form to Students Information Centre |
29** | Withdraw with academic penalty (students withdrawing: WF grade applies) |
TBA | Major Selection period for Semester 1,2023/2024 (degree students) |
April 2024
7-11 | Mid Semester break |
10-14 | Eid Al-Fitr Holiday 1445* |
15-18 | Assessment Week (refer to Course Booklet) |
TBA | Apply for admission for academic year 2024/2025 |
May 2024
1 | Labour Day Holiday |
23 | Last day for current students to submit applications for Credit Recognition to be considered for course pre-requisites for Semester 1, 2023-24 (at least 2 Months prior if required for enrolment) |
TBA | Programme / Major transfer period for Semester One 2023/2024 |
June 2024
2-6 | Revision/Assessment |
9-13 | Final Assessment week (refer to Course Booklet) |
13 | Last day of Semester 2 (attendance requirements) |
15 | Arafa day 1445* |
16-18 | Eid Al-Adha Holiday 1443* |
23-24 | Faculty & Academic Boards meeting |
25 | Results released to students (Self Service Banner) |
25-29 | Appeal for Semester 2 results |
July 2024
7 July- 22 August | Compulsory Academic Annual Leave |
7 | Al-Hijri New Year Holiday 1446* |
17-18 | Ashoora Holiday* |
يحدد لاحقًا | سيتم نشر مواعيد تقديم مقررات الفصل الدراسي الصيفي متى ما توافرت |
يحدد لاحقًا | آخر يوم في الفصل الدراسي الصيفي (إذا كان متوفرًا) |
August 2024
25 | Faculty attendance -All academic staff return from leave |
September 2024
8 | First day of Semester 1, 2024-25 classes |
TBA | Add and Drop Period ends |
18 | Last day to pay the fees online |
19 | Students with unpaid fees: Course Registration dropped |
19 | Last day for submitting official withdrawal form to W with refund (less fee)” |
Notes:
- ** Short Courses (6 Weeks):
- Withdrawal with WR grade (will not affect GPA) and with refund, 5 working days (first week) after the classes start.
- Withdrawal with W grade (will not affect GPA) and without refund, 5 working days (second week) after WR.
- Withdrawal with WF grade (will affect GPA) and without refund, 5 working days (Third week) after W until the classes end.
- * will be determined upon sighting of the moon or as notified.