The Bahrain Polytechnic operates on a two semester system. The First Semester starts in September and ends in January, and the Second Semester starts in late February and ends in June. Classes during the summer term may be offered, and this normally starts in July and ends in August. The approved dates for each Academic Year are available on the Academic Calendar.
Classes normally run Sunday to Thursday, from 8:00 am to 9:00 pm (local time).
The Bahrain Polytechnic Academic Calendar is updated yearly, and the Academic Calendar below for the current year shows the key academic dates as well as the key dates for public and academic holidays. Note that public holidays are subject to lunar sighting or announcement by the Government.
Key Dates for Academic Year 2022/2023
July 2022
30-31 | Al-Hijri New Year Holiday 1444* |
August 2022
8-9 | Ashoora Holiday* |
11-10 Sep | “Online enrolment period (see website for details)
Add and Drop Period ends one week after the start of classes” |
28 | Faculty attendance (All academic staff return from leave) |
September 2022
1 | Last day for new students to submit applications for Credit Recognition to be considered for course pre-requisites for Semester 1, 2022-23 |
TBA | Review of appeal applications made before for Semester 2, 2021-22 |
TBA | Orientation days for new students |
10 | Add and Drop Period ends |
11 | First day of Semester 1, 2022-23 classes |
21 | Last day to pay the fees online |
22 | Students with unpaid fees: Course Registration dropped |
22 ** | Last day for submitting official withdrawal form to W with refund (less fee)” |
October 2022
8-9 | Prophet’s birthday* |
20** | Withdrawal period (W), complete clearance and submit an official withdrawal form to Registration Registration@polytechnic.bh. |
21** | Withdraw with academic penalty (students withdrawing: WF grade applies) |
TBA | Apply for Fee Exemption (Financial difficulties) |
TBA | Major Selection period for Semester 2, 2022-2023(degree students ONLY) |
November 2022
30 Oct -3 Nov | Mid Semester Break |
6-10 | Assessment Week (refer to Course Booklet) |
30 | Last day for current students to submit applications for Credit Recognition to be considered for course pre-requisites for Semester 2, 2022-23 (at least 2 Months prior if required for enrolment) |
December 2022
4-10 | Programme / Major Transfer period for Semester Two 2022/2023 |
16-19 | National Day, Accession Day Holiday |
25-29 | Non Teaching day; Compulsory Academic Annual Leave |
January 2023
1 | New Year’s Holiday |
8-12 | Final Assessment week (refer to Course Booklet) |
12 | Last day of Semester 1 (attendance requirements) |
25-26 | Faculty & Academic Boards |
February 2023
15 Jan-16 Feb | Mid-year break |
29 Jan-9 Feb | Compulsory Academic Annual Leave |
2 | Results released to students (Self Service Banner) |
2-8 | Submission of appeal for course results (4 working days) |
5-23 | “Online enrolment period (see website)Add and Drop Period ends one week after the start of classes” |
12 | Faculty attendance (All faculty return from leave) |
19 | First day of Semester 2, 2022-2023 classes |
23 | Add and Drop Period ends |
March 2023
1 | Last day to pay the fees online |
2 | Students with unpaid fees: Course Registration dropped |
TBA | Apply for Fee Exemption (Financial difficulties) |
2** | “Last day for submitting official withdrawal form to W with refund (less fee).
Payment of fees due in full.” |
3-30** | Withdrawal period (W), complete clearance and submit an official withdrawal form to Registration Registration@polytechnic.bh. |
23 | First day of Ramadan 1444* |
31** | Withdraw with academic penalty (students withdrawing: WF grade applies) |
TBA | Major Selection period for Semester 1,2022/2023 (degree students) |
April 2023
9-13 | Mid Semester break |
16-20 | Assessment Week (refer to Course Booklet) |
TBA | Apply for admission for academic year 2023/2024 |
21-25 | Eid Al-Fitr Holiday 1444* |
May 2023
1 | Labour Day Holiday |
25 | Last day for current students to submit applications for Credit Recognition to be considered for course pre-requisites for Semester 2, 2023-2024 (at least 2 Months prior if required for enrolment) |
June 2023
TBA | Programme / Major transfer period for Semester One 2023/2024 |
11-15 | Final Assessment week (refer to Course Booklet) |
15 | Last day of Semester 2 (attendance requirements) |
27 | Arafa day 1443* |
28June-2July | Eid Al-Adha Holiday 1443* |
July 2023
5-6 | Faculty & Academic Boards meeting |
9 July-24Aug | Compulsory Academic Annual Leave |
13 | Results released to students (Self Service Banner) |
13-20 | Submission of appeal for course results (4 working day) |
19 | Al-Hijri New Year Holiday 1445* |
28-31 | Ashoora Holiday* |
TBA | All dates for the summer term will be published if any courses are offered |
TBA | Last day of Summer term (if offered for attendance requirements) |
August 2023
27 | Faculty attendance (All academic staff return from leave |
TBA | “Online enrolment period (see website for details),Add and Drop Period ends one week after the start of classes” |
September 2023
TBA | Review of appeal applications made before for Semester 2, 2023-2024 |
10 | First day of Semester 1, 2023-2024 classes |
14 | Add and Drop Period ends |
20 | Last day to pay the fees online |
21 | Students with unpaid fees: Course Registration dropped |
21 | Last day for submitting official withdrawal form to W with refund (less fee)” |
Notes:
- ** Short Courses (6 Weeks):
- Withdrawal with WR grade (will not affect GPA) and with refund, 5 working days (first week) after the classes start
- Withdrawal with W grade (will not affect GPA) and without refund, 5 working days (second week) after WR
- Withdrawal with WF grade (will affect GPA) and without refund, 5 working days (Third week) after W until the classes end
- * will be determined upon sighting of the moon or as notified